Content quality, in the open
You’re trusting a question bank with your exam date and your exam fee. So here are the receipts: the real number of questions in every bank — counted straight from the live banks, not rounded up for a marketing page — broken down objective by objective, plus a dated log of every correction we’ve made.
Most study tools won’t show you this. A “1,500+ questions” badge tells you nothing about whether the bank actually covers the objective you’ll be tested on — or whether the same questions repeat until you’ve simply memorised them. We’d rather show our work. For how these questions are written and reviewed, see our methodology.
Coverage, objective by objective
Every question is mapped to a syllabus unit. Here is exactly how many you get in each, for every bank — computed from the live banks the day this page was built. A balanced bank spreads its questions across the whole syllabus, not just the easy units.
5th Class · AB-055 · 420 questions
| Syllabus objective | Questions |
|---|---|
| 5-1 — Low Pressure Boiler Components and Operation | 127 |
| 5-2 — Elements of Human Comfort in Facility Operation | 153 |
| 5-3 — Basic Physical Science, Safety, and Regulation for Facility Operations | 140 |
4th Class Part A · AB-054 · 584 questions
| Syllabus objective | Questions |
|---|---|
| A-1 — Elementary Mechanics and Dynamics | 49 |
| A-2 — Elementary Physical, Chemical, and Thermodynamic Principles | 57 |
| A-3 — Introduction to Power Engineering and Its Governance in Canada | 22 |
| A-4 — Introduction to Plant and Fire Safety | 38 |
| A-5 — Introduction to Plant Operations and the Environment | 25 |
| A-6 — Elements of Material Science and Welding Technology | 26 |
| A-7 — Introductory Fluid Handling Technology | 13 |
| A-8 — Basic Concepts in Electrotechnology | 94 |
| A-9 — Energy Plant Instrumentation and Controls | 68 |
| A-10 — Fundamental Industrial Communication Skills | 31 |
| A-11 — Introduction to Boiler Designs | 52 |
| A-12 — Elements of Boiler Systems | 109 |
4th Class Part B · AB-054 · 706 questions
| Syllabus objective | Questions |
|---|---|
| B-1 — Lubrication and Bearings | 10 |
| B-2 — Pumps and Compressors | 36 |
| B-3 — Boiler Safety Devices | 64 |
| B-4 — Boiler Plant Operation and Management | 86 |
| B-5 — Energy Plant Maintenance | 62 |
| B-6 — Water Treatment | 67 |
| B-7 — Types of Prime Movers and Heat Engines | 43 |
| B-8 — Plant Auxiliary Systems | 33 |
| B-9 — Basic Concepts of Compression and Absorption Refrigeration | 164 |
| B-10 — HVAC Fundamentals for Facility Operators | 54 |
| B-11 — Building Environmental Systems and Control | 60 |
| B-12 — Typical Industrial Plant Configurations | 27 |
3rd Class Part A · AB-053 · 791 questions
| Syllabus objective | Questions |
|---|---|
| §1 — Applied Mathematics | 68 |
| §2 — Applied Mechanics | 98 |
| §3 — Thermodynamics | 93 |
| §4 — Applied Science | 109 |
| §5 — Industrial Legislation and Codes | 35 |
| §6 — Code Calculations, ASME Section I | 14 |
| §7 — Fuels and Combustion | 33 |
| §8 — Piping | 99 |
| §9 — Electrotechnology | 75 |
| §10 — Electrical Calculations | 25 |
| §11 — Control Instrumentation | 87 |
| §12 — Industrial Safety and Fire Protection | 55 |
Last accuracy-audited 12 Jun 2026.
3rd Class Part B · AB-053 · 808 questions
| Syllabus objective | Questions |
|---|---|
| §13 — Boilers | 194 |
| §14 — Boiler Control Systems | 31 |
| §15 — Feedwater Treatment | 59 |
| §16 — Pumps | 55 |
| §17 — Welding Procedures and Inspection | 23 |
| §18 — Pressure Vessels | 24 |
| §19 — Prime Movers | 185 |
| §20 — Cogeneration | 27 |
| §21 — Compressors | 55 |
| §22 — Refrigeration | 67 |
| §23 — Special Industrial Equipment | 45 |
| §24 — Wastewater Treatment | 24 |
| §25 — Plant Maintenance and Administration | 19 |
Last accuracy-audited 12 Jun 2026.
2nd Class Part A · AB-052a · 668 questions
| Syllabus objective | Questions |
|---|---|
| §1 — ASME Code, Sections I & VIII, Calculations | 36 |
| §2 — Industrial Administration | 105 |
| §3 — Applied Mechanics | 105 |
| §4 — Thermodynamics | 75 |
| §5 — Metallurgy | 82 |
| §6 — Testing of Materials | 30 |
| §7 — Boilers | 119 |
| §8 — Pumps | 18 |
| §9 — Water Treatment | 98 |
Last accuracy-audited 12 Jun 2026.
2nd Class Part B · AB-052a · 733 questions
| Syllabus objective | Questions |
|---|---|
| §10 — Heat Engines and Prime Movers | 197 |
| §11 — Lubrication | 25 |
| §12 — Piping | 21 |
| §13 — Mechanical Drawing | 17 |
| §14 — Power Plant Systems | 48 |
| §15 — Control Instrumentation | 62 |
| §16 — Fuels and Combustion | 73 |
| §17 — Environmental Protection | 46 |
| §18 — Electrotechnology | 149 |
| §19 — Principles of Air and Gas Compression | 28 |
| §20 — Industrial/Commercial Refrigeration | 67 |
Last accuracy-audited 12 Jun 2026.
1st Class Part B · AB-051a · 613 questions
| Syllabus objective | Questions |
|---|---|
| §5 — Legislation and Codes for Industrial Equipment | 113 |
| §6 — Safety, Loss, and Environmental Program Management | 145 |
| §7 — Inspection, Maintenance and Repair Practices | 170 |
| §8 — Business & Workforce Management | 185 |
Last accuracy-audited 13 Jun 2026.
Our correction log
No question bank is perfect, and we’d rather you hold us to that than pretend otherwise. When an accuracy audit or a candidate report turns up a genuine error, we fix it, push the update to everyone — free, because lifetime access includes updates — and record it here. A public correction history is the opposite of a marketing claim: it’s a promise we can’t quietly walk back.
| Date | Bank | What we corrected |
|---|---|---|
| 13 Jun 2026 | 1st Class — Part B | Corrected a calculation answer key (a unit-scaling error) and refined one explanation, found during the 1st Class accuracy audit. (ref 1B3-C03-Q017, 1B3-C05-Q009) |
| 12 Jun 2026 | 3rd Class | Corrected one mis-keyed answer and clarified one explanation, found during the 3rd Class accuracy audit. (ref 3B1-C13-Q020, 3B2-C06-Q029) |
| 12 Jun 2026 | 2nd Class | Refined one explanation for clarity, found during the 2nd Class accuracy audit (our cleanest bank — a 0.07% defect rate). (ref 2B3-C04-Q023) |
Found something that looks off? Email support@steamticket.ca. We acknowledge accuracy reports within one business day, re-verify against the public syllabus, and ship any confirmed fix in the next bank update.
Coverage & quality FAQ
How is the question count on this page calculated?
Why does coverage by objective matter more than a big total?
What is the correction log?
Who checks the questions for accuracy?
What if I find a question I think is wrong?
See the standard for yourself
Try 20 questions free — no signup, no card. Read the explanations. That’s the quality in your hands.